HP 584087-421 - HP Proliant DL580 G7 Base E7530 Rack
Opis
Hewlett Packard Enterprise ProLiant 584087-421. Processor family: Intel® Xeon® 7000 Sequence, Processor frequency: 1.87 GHz, Processor model: E7530. Internal memory: 16 GB, Internal memory type: DDR3-SDRAM, Memory layout (slots x size): 4 x 4 GB. Ethernet LAN. Optical drive type: DVD-ROM. Power supply: 1200 W, Redundant power supply (RPS) support. Chassis type: Rack (4U)
Traditionally, mission-critical RAS (Reliability, Availability and Serviceability) features have been associated with RISC (Reduced Instruction Set Computing) systems. HP has designed an eco-system of RAS functionalities that has raised the bar for the HP ProLiant DL580 G7. The HP ProLiant DL580 G7 continues to deliver best-in-class HP performance, manageability, and reliability features with the latest Intel processor technology and it is the ideal choice for customers that are ready to deploy large databases that require scale-up compute processing, large memory and I/O intensive applications. Supporting up to 40 cores and 80 threads (10 cores/20 threads per CPU); 30 MB shared cache with the introduction of the new Intel® Xeon® processor E7-4800 series - 2X memory capacity, supporting up to 2.0 TB (32 GB DDR3 DIMMs) and support for a new (E7) Memory Cartridge - Support for Low Voltage DIMMS - Enhanced performance, security, and reliability - Double Device Data Correction - DDDC (Ready), this feature extends the capability to withstand failures in two x4 DRAM devices. DDDC can fix both single-and double-DRAM device memory errors - Trusted Execution Technology - TXT (Ready)
Traditionally, mission-critical RAS (Reliability, Availability and Serviceability) features have been associated with RISC (Reduced Instruction Set Computing) systems. HP has designed an eco-system of RAS functionalities that has raised the bar for the HP ProLiant DL580 G7. The HP ProLiant DL580 G7 continues to deliver best-in-class HP performance, manageability, and reliability features with the latest Intel processor technology and it is the ideal choice for customers that are ready to deploy large databases that require scale-up compute processing, large memory and I/O intensive applications. Supporting up to 40 cores and 80 threads (10 cores/20 threads per CPU); 30 MB shared cache with the introduction of the new Intel® Xeon® processor E7-4800 series - 2X memory capacity, supporting up to 2.0 TB (32 GB DDR3 DIMMs) and support for a new (E7) Memory Cartridge - Support for Low Voltage DIMMS - Enhanced performance, security, and reliability - Double Device Data Correction - DDDC (Ready), this feature extends the capability to withstand failures in two x4 DRAM devices. DDDC can fix both single-and double-DRAM device memory errors - Trusted Execution Technology - TXT (Ready)
Specyfikacje
brand_ice | HP |
---|---|
Chassis type | Rack (4U) |
Processor family | Intel® Xeon® 7000 Sequence |
Processor manufacturer | Intel |
Processor model | E7530 |
Processor frequency | 1.87 GHz |
Processor boost frequency | 2.13 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
Motherboard chipset | Intel® 7500 |
Number of processors installed | 2 |
Thermal Design Power (TDP) | 105 W |
Processor cache type | L3 |
System bus rate | 5.86 GT/s |
Processor code | SLBRJ |
FSB Parity | No |
Processor lithography | 45 nm |
ECC supported by processor | No |
Thermal Monitoring Technologies | No |
Processor codename | Nehalem EX |
Processor series | Intel Xeon 7500 Series |
Embedded options available | No |
Processor threads | 12 |
Maximum number of SMP processors | 2 |
Processor socket | LGA 1567 (Socket LS) |
Processor operating modes | 64-bit |
Tcase | 64 °C |
Bus type | QPI |
Execute Disable Bit | Yes |
Conflict-Free processor | No |
Internal memory | 16 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 64 |
Memory clock speed | 1333 MHz |
Memory layout (slots x size) | 4 x 4 GB |
Maximum internal memory | 2000 GB |
Number of hard drives supported | 8 |
RAID support | Yes |
Optical drive type | DVD-ROM |
Maximum graphics adapter memory | 64 MB |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN (RJ-45) ports quantity | 4 |
USB 2.0 ports quantity | 6 |
VGA (D-Sub) ports quantity | 2 |
PCI Express x8 slots | 3 |
PCI Express x16 slots | 2 |
Operating system installed | No |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | 1.0 |
Intel® Insider™ | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel Enhanced Halt State | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Fast Memory Access | No |
Processor ARK ID | 46491 |
Intel Rapid Storage Technology | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel Demand Based Switching | No |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel® InTru™ 3D Technology | No |
Intel Clear Video Technology | No |
Intel® Quick Sync Video Technology | No |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel 64 | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 2 |
Power requirements | 100 - 240 V, AC |
Power supply | 1200 W |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 0 - 9144 m |
Width | 483 mm |
Depth | 700 mm |
Height | 176 mm |
Weight | 29 kg |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
Disk array controller | P410i |
Ventilation fan(s) | 4 |
Images Type Map | ![]() ![]() ![]() Gwarancja
Chcesz sprzedać swój sprzęt IT?
Potrzebujesz konfiguracji serwera lub pamięci masowej?
|